| Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: October 13 2008 | |||
| Current Weather | Moderate rain | Current Temperature | 83.2°F°F (28.4°C) (Heat Index 91.5 ), Apparent temp 83.3 °F |
| Maximum Temperature (since midnight) | 88.2 °F at: 1:49 PM | Minimum Temperature (since midnight) | 73.3 °F at: 5:26 AM |
| Average windspeed (ten minute) | 18.1 mph | Wind Direction (ten minute) | ESE (119°) |
| Heat Index | 91.5°F | Maximum Gust (last hour) | 30.5 mph at: 3:04 PM |
| Maximum Gust (since midnight) | 30.5 mph at: 3:04 PM | Maximum 1 minute average (since midnight) | 27.6 mph at: 3:42 PM |
| Rainfall (last hour) | 0.12 in. (3.1 mm) | Rainfall (since midnight) | 0.16 in. (4.0 mm) at 3:43 PM |
| Rainfall This month | 2.05 in. (52.0 mm) | Rainfall To date this year | 36.69 in. (932.0 mm) |
| Maximum rain per minute (last hour) | 0.05 in/min | Maximum rain per hour (last 6 hours) | 0.12 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 76.0°F (Wet Bulb :78.1°F ) |
| Humidity | 79 %, Humidex 104.4 °F | Barometer corrected to msl | 30.023 in. (1016.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.07 in |









Use the RELOAD facility on your browser to retrieve the latest data.