| Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 AM DATE: May 28 2012 | |||
| Current Weather | Dry | Current Temperature | 81.7°F (27.6°C) (Heat Index 88.1°F ), Apparent temp 86.6°F |
| Maximum Temperature (since midnight) | 81.7°F at: 8:09 AM | Minimum Temperature (since midnight) | 78.4°F at: 1:03 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SW (220°) |
| Heat Index | 88.1°F | Maximum Gust (last hour) | 8.8 mph at: 8:05AM |
| Maximum Gust (since midnight) | 16.5 mph at: 2:58 AM | Maximum 1 minute average (since midnight) | 11.0 mph at: 2:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.59 in. (91.2 mm) | Rainfall To date this year | 7.77 in. (197.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 74.9°F (Wet Bulb :77.0°F ) |
| Humidity | 80 %, Humidex 101.7°F | Barometer corrected to msl | 29.948 in. (1014.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.