-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :September 2022
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      81.3°F    02.0mph    12.7mph    0.01in.       91.6°F       72.7°F     085%     29.998 in.     243 ° (WSW)  048.1miles   72.7°F                  
 02      79.8°F    01.5mph    11.5mph    0.00in.       90.4°F       73.3°F     087%     30.040 in.     072 ° (ENE)  035.9miles   73.3°F                  
 03      80.3°F    02.3mph    20.7mph    1.74in.       94.0°F       71.8°F     086%     30.048 in.     127 ° ( SE)  054.3miles   71.9°F                  
 06      77.6°F    01.0mph    19.6mph    0.03in.       93.0°F       72.0°F     093%     30.024 in.     078 ° (ENE)  018.8miles   72.0°F                  
 07      76.2°F    01.4mph    18.4mph    0.40in.       93.8°F       72.2°F     093%     29.944 in.     074 ° (ENE)  026.1miles   72.2°F                  
 08      74.7°F    01.2mph    21.9mph    1.05in.       85.5°F       70.4°F     094%     29.806 in.     154 ° (SSE)  028.9miles   70.4°F                  
 09      76.5°F    01.9mph    20.7mph    0.44in.       89.9°F       70.6°F     093%     29.828 in.     207 ° (SSW)  046.6miles   70.6°F                  
 10      77.5°F    01.8mph    21.9mph    2.00in.       87.3°F       74.4°F     095%     30.014 in.     171 ° ( S )  042.8miles   74.4°F                  
 11      82.0°F    02.3mph    13.8mph    0.00in.       92.4°F       74.5°F     086%     30.075 in.     214 ° ( SW)  056.4miles   74.6°F                  
 12      80.2°F    01.6mph    16.1mph    0.00in.       90.4°F       73.4°F     088%     29.992 in.     265 ° ( W )  038.3miles   73.4°F                  
 13      77.6°F    01.1mph    19.6mph    0.52in.       90.0°F       72.4°F     091%     29.941 in.     051 ° ( NE)  026.9miles   72.4°F                  
 14      78.5°F    01.1mph    11.5mph    0.00in.       88.2°F       73.3°F     090%     29.963 in.     119 ° (ESE)  027.2miles   73.3°F                  
 15      77.8°F    01.2mph    15.0mph    0.27in.       89.8°F       72.0°F     090%     30.029 in.     137 ° ( SE)  030.0miles   72.0°F                  
 16      78.0°F    02.2mph    19.6mph    1.27in.       89.2°F       73.1°F     090%     30.052 in.     166 ° (SSE)  053.2miles   73.1°F                  
 17      77.9°F    02.2mph    15.0mph    1.37in.       90.2°F       72.8°F     091%     30.037 in.     131 ° ( SE)  053.6miles   72.8°F                  
 18      77.6°F    01.5mph    11.5mph    0.01in.       88.0°F       71.8°F     090%     29.975 in.     047 ° ( NE)  036.7miles   71.8°F                  
 19      79.0°F    01.6mph    12.7mph    0.00in.       89.9°F       69.7°F     085%     29.928 in.     256 ° (WSW)  037.8miles   69.7°F                  
 20      78.3°F    01.0mph    15.0mph    0.05in.       90.2°F       72.0°F     090%     29.935 in.     155 ° (SSE)  024.7miles   72.0°F                  
 21      78.1°F    01.5mph    21.9mph    0.01in.       90.3°F       72.0°F     091%     29.891 in.     064 ° (ENE)  035.8miles   72.0°F                  
 22      79.2°F    01.5mph    11.5mph    0.01in.       91.7°F       72.1°F     088%     29.865 in.     072 ° (ENE)  036.2miles   72.1°F                  
 23      79.3°F    01.9mph    19.6mph    0.01in.       92.7°F       69.1°F     086%     29.935 in.     040 ° ( NE)  046.1miles   69.1°F                  
 24      80.9°F    03.0mph    13.8mph    0.00in.       91.4°F       74.3°F     084%     29.974 in.     092 ° ( E )  071.7miles   74.3°F                  
 25      79.2°F    01.5mph    12.7mph    0.14in.       91.1°F       72.1°F     089%     29.909 in.     091 ° ( E )  034.9miles   72.1°F                  
 26      79.2°F    01.7mph    23.0mph    0.01in.       91.8°F       73.4°F     090%     29.880 in.     120 ° (ESE)  040.7miles   73.4°F                  
Growing degrees days :731.4 GDD
Corn growing degrees days :1464.4 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of September 2022
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 78.7°F
 Average humidity        = 89%
 Average dewpoint        = 75.0°F
 Average barometer       = 29.962 in.
 Average windspeed       = 1.7 mph
 Average gustspeed       = 3.1 mph
 Average direction       = 117° (ESE)
 Rainfall for month      = 9.341 in.
 Rainfall for year       = 39.326 in.
 Maximum rain per minute = 0.130 in on day 10 at time 12:30
 Maximum temperature     = 94.0°F on day 03 at time 17:03
 Minimum temperature     = 69.1°F on day 23 at time 07:37
 Maximum humidity        = 98% on day 26 at time 09:37
 Minimum humidity        = 56% on day 03 at time 15:58
 Maximum dewpoint        = 89.5°F on day 07 at time 14:01
 Minimum dewpoint        = 68.2°F on day 23 at time 7:37
 Maximum pressure        = 30.13 in. on day 11 at time 12:04
 Minimum pressure        = 29.74 in. on day 08 at time 19:06
 Maximum windspeed       = 15.0 mph from 049°( NE) on day 21 at time 19:05
 Maximum gust speed      = 23.0 mph from 203°(SSW) on day 26 at time 16:12
 Maximum heat index      = 134.8°F on day 07 at time 14:01
 Avg daily max temp :90.5°F
 Avg daily min temp :72.3°F
 Total windrun = 951.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.01 in.  on day 1
 01.74 in.  on day 3
 00.03 in.  on day 6
 00.40 in.  on day 7
 01.05 in.  on day 8
 00.44 in.  on day 9
 02.00 in.  on day 10
 00.52 in.  on day 13
 00.27 in.  on day 15
 01.27 in.  on day 16
 01.37 in.  on day 17
 00.01 in.  on day 18
 00.05 in.  on day 20
 00.01 in.  on day 21
 00.01 in.  on day 22
 00.01 in.  on day 23
 00.14 in.  on day 25
 00.01 in.  on day 26